Description
Basic Parameters
Bearing Type (First Digit: 6) Indicates a deep groove ball bearing, the most common type of rolling bearing.
Characteristics: Simple structure, easy to use, primarily designed to bear radial loads and can withstand a certain amount of axial load.
Application Scenarios: Suitable for high-speed transmission systems, precision instruments, and general mechanical equipment.
Diameter Series Code (Second Digit: 0)The “0” series corresponds to the extra light or light series, featuring slim dimensions for compact installations.
Inner Diameter Code (Last Two Digits: 03)For 6003, inner diameter = 03 × 5 = 17 mm.
Product Application
The Deep Groove Ball Bearing: 6003 is a highly versatile and indispensable component, widely utilized across a vast spectrum of applications.
In the realm of small electric motors, which serve as the power source for countless household and industrial appliances, the 6003 bearing plays a pivotal role. By reducing friction and minimizing vibration, it enhances the motor’s efficiency, allowing it to operate with minimal energy consumption. This not only extends the motor’s lifespan but also contributes to energy savings. For instance, in air purifiers, the use of 6003 bearings ensures quiet and stable operation, providing a comfortable environment for users.
Power tools such as drills and sanders rely on the 6003 bearing to withstand the high rotational speeds and heavy loads generated during operation. The bearing’s robust construction enables it to handle the intense mechanical stress, preventing premature wear and tear. This ensures the reliability and longevity of power tools, making them more efficient and safer to use.
In the automotive industry, components such as window regulators and seat adjusters benefit significantly from the 6003 bearing. Its low-friction design allows for effortless and quiet operation of these components, enhancing the overall comfort and user experience of vehicle occupants. Moreover, the bearing’s durability ensures reliable performance even under the harsh conditions of daily driving.
Consumer electronics, including fans and blenders, also rely on the 6003 bearing to function efficiently. In fans, it enables smooth rotation, generating a consistent airflow while minimizing noise. In blenders, the bearing withstands the high torque and vibrations during blending, ensuring the appliance operates smoothly and lasts longer.
Automation robotic arms require components that can deliver precise and repeatable motion. The 6003 bearing, with its high precision and stability, meets these stringent requirements. It enables the robotic arms to perform complex tasks with accuracy, contributing to the increased productivity and efficiency of automated manufacturing processes.
In conclusion, the Deep Groove Ball Bearing: 6003 is an essential component that underpins the reliable operation of a wide range of machinery and equipment across diverse industries. Its superior design and performance characteristics make it an invaluable asset in modern manufacturing and technology.
Product List
6000 SERIES | |||||||||
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |||
6000 | 100 | 10 | 26 | 8 | 4620 | 1960 | 0.020 | ||
6001 | 101 | 12 | 28 | 8 | 5070 | 2360 | 0.021 | ||
6002 | 102 | 15 | 32 | 9 | 5590 | 2850 | 0.032 | ||
6003 | 103 | 17 | 35 | 10 | 6050 | 3250 | 0.039 | ||
6004 | 104 | 20 | 42 | 12 | 9360 | 5000 | 0.070 | ||
6005 | 105 | 25 | 47 | 12 | 11200 | 6550 | 0.082 | ||
6006 | 106 | 30 | 55 | 13 | 13300 | 8300 | 0.124 | ||
6007 | 107 | 35 | 62 | 14 | 15900 | 10200 | 0.161 | ||
6008 | 108 | 40 | 68 | 15 | 16800 | 11600 | 0.197 | ||
6009 | 109 | 45 | 75 | 16 | 20800 | 14600 | 0.254 | ||
6010 | 110 | 50 | 80 | 16 | 21600 | 16000 | 0.279 | ||
6011 | 111 | 55 | 90 | 18 | 28100 | 21200 | 0.405 | ||
6012 | 112 | 60 | 95 | 18 | 29600 | 23200 | 0.428 | ||
6013 | 113 | 65 | 100 | 18 | 30700 | 25000 | 0.458 | ||
6014 | 114 | 70 | 110 | 20 | 37700 | 31000 | 0.635 | ||
6015 | 115 | 75 | 115 | 20 | 39700 | 33500 | 0.673 | ||
6016 | 116 | 80 | 125 | 22 | 47500 | 40000 | 0.877 | ||
6017 | 117 | 85 | 130 | 22 | 49400 | 43000 | 0.932 | ||
6018 | 118 | 90 | 140 | 24 | 58500 | 50000 | 1.190 | ||
6019 | 119 | 95 | 145 | 24 | 60500 | 54000 | 1.247 | ||
6020 | 120 | 100 | 150 | 24 | 60500 | 54000 | 1.340 | ||
6021 | 121 | 105 | 160 | 26 | 72800 | 65500 | 1.690 | ||
6022 | 122 | 110 | 170 | 28 | 81900 | 73500 | 2.023 | ||
6024 | 124 | 120 | 180 | 28 | 85200 | 80000 | 2.213 | ||
6026 | 126 | 130 | 200 | 33 | 104000 | 100000 | 3.270 | ||
6028 | 128 | 140 | 210 | 33 | 110000 | 109000 | 3.547 | ||
6030 | 130 | 150 | 225 | 35 | 131000 | 124000 | 4.880 | ||
6032 | 132 | 160 | 240 | 38 | 136000 | 135000 | 6.073 | ||
6034 | 134 | 170 | 260 | 42 | 168000 | 173000 | 7.175 | ||
6036 | 136 | 180 | 280 | 46 | 180000 | 184000 | 10.570 | ||
6038 | 138 | 190 | 290 | 46 | 188000 | 200000 | 11.08 | ||
6040 | 140 | 200 | 310 | 51 | 201000 | 222000 | 14.100 | ||
6044 | 144 | 220 | 340 | 56 | 247000 | 290000 | 18.500 | ||
6048 | 148 | 240 | 360 | 56 | 255000 | 315000 | 20.000 | ||
6052 | 152 | 260 | 400 | 65 | 291000 | 375000 | 28.500 | ||
6056 | 156 | 280 | 420 | 65 | 325000 | 420000 | 31.000 | ||
6060 | 160 | 300 | 460 | 74 | 355000 | 480000 | 43.500 | ||
6064 | 164 | 320 | 480 | 74 | 371000 | 540000 | 46.000 | ||
6068 | 168 | 340 | 520 | 82 | 423000 | 640000 | 62.000 | ||
6072 | 172 | 360 | 540 | 82 | 462000 | 735000 | 64.500 | ||
6076 | 176 | 380 | 560 | 82 | 470000 | 750000 | 67.500 | ||
6080 | 180 | 400 | 600 | 90 | 520000 | 865000 | 87.500 | ||
6084 | 184 | 420 | 620 | 90 | 530000 | 895000 | 91.000 |
Reviews
There are no reviews yet.