Description
Basic Parameters
The NN2204 cylindrical roller bearing is a double-row, non-locating bearing designed for high radial load capacity with moderate axial displacement tolerance. It features an inner diameter of 20 mm, outer diameter of 47 mm, and width of 18 mm, constructed from high-carbon chromium bearing steel (ISO 683-17) for superior hardness and wear resistance. The bearing incorporates two rows of cylindrical rollers guided by a pressed steel cage, enabling a dynamic radial load rating (Cₙ) of 19.8 kN and static load rating (Cₒₙ) of 22.5 kN. With a maximum operating speed of 10,000 rpm under oil lubrication, it offers low friction and high rotational precision, suitable for applications requiring rigid shaft guidance such as electric motors, gearboxes, and industrial pumps. Its separable design allows for simplified installation and maintenance, while the symmetrical roller arrangement ensures balanced load distribution and reduced axial migration under heavy radial loads.
Product Application
The NN2204 cylindrical roller bearing is ideally suited for industrial applications demanding robust radial load support with controlled axial movement. Its double-row design and high stiffness make it a prime choice for **electric motors** and **gearboxes**, where it ensures precise shaft alignment and minimizes vibration under fluctuating loads. In **pumps** and **compressors**, the bearing’s low friction coefficient and 10,000 rpm speed capability reduce energy loss while handling radial forces from rotating impellers or pistons.
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | |||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | ||
N2204 | 2504 | 20 | 47 | 18 | 30800 | 30000 | 0.15 | |
N2205 | 2505 | 25 | 52 | 18 | 32800 | 33800 | 0.17 | |
N2206 | 2506 | 30 | 62 | 20 | 45500 | 48000 | 0.27 | |
N2207 | 2507 | 35 | 72 | 23 | 57500 | 63000 | 0.41 | |
N2208 | 2508 | 40 | 80 | 23 | 67500 | 75200 | 0.51 | |
N2209 | 2509 | 45 | 85 | 23 | 71000 | 82000 | 0.55 | |
N2210 | 2510 | 50 | 90 | 23 | 73200 | 88800 | 0.59 | |
N2211 | 2511 | 55 | 100 | 25 | 94800 | 118000 | 0.81 | |
N222 | 2222 | 110 | 200 | 38 | 241000 | 290000 | 4.65 | |
N2220 | 2520 | 100 | 180 | 46 | 334000 | 444000 | 4.82 | |
N2222 | 2522 | 110 | 200 | 53 | 384000 | 517000 | 6.93 | |
N2224 | 2524 | 120 | 215 | 58 | 452000 | 619000 | 8.56 | |
N2226 | 2526 | 130 | 230 | 64 | 530000 | 737000 | 11.2 | |
N2228 | 2528 | 140 | 250 | 68 | 572000 | 835000 | 14.3 | |
N2230 | 2530 | 150 | 270 | 73 | 662000 | 982000 | 18.7 | |
N2305 | 2605 | 25 | 62 | 24 | 53200 | 54500 | 0.36 | |
N2306 | 2606 | 30 | 72 | 27 | 70000 | 75500 | 0.54 | |
N2307 | 2607 | 35 | 80 | 31 | 87500 | 98200 | 0.74 | |
N2308 | 2608 | 40 | 90 | 33 | 105000 | 118000 | 1 | |
N2309 | 2609 | 45 | 100 | 36 | 130000 | 152000 | 1.34 | |
N2310 | 2610 | 50 | 110 | 40 | 155000 | 185000 | 1.15 | |
N2311 | 2611 | 55 | 120 | 43 | 190000 | 228000 | 2.3 | |
N2312 | 2612 | 60 | 130 | 46 | 239000 | 269000 | 2.77 | |
N2313 | 2613 | 65 | 140 | 48 | 275000 | 315000 | 3.51 | |
N2314 | 2614 | 70 | 150 | 51 | 234000 | 358000 | 3.86 | |
N2315 | 2615 | 75 | 160 | 55 | 365000 | 391000 | 4.57 | |
N2316 | 2616 | 80 | 170 | 58 | 497000 | 325000 | 6.3 | |
N2317 | 2617 | 85 | 180 | 60 | 441000 | 473000 | 8 | |
N2318 | 2618 | 90 | 190 | 64 | 475000 | 505000 | 8.69 | |
N2319 | 2620 | 95 | 200 | 67 | 501000 | 532000 | 9.52 | |
N2320 | 2620 | 100 | 215 | 73 | 570000 | 717000 | 12.1 | |
N2330 | 2630 | 150 | 320 | 108 | 1180000 | 1600000 | 44.7 |
Reviews
There are no reviews yet.