Description
Basic Parameters
The basic parameters of the spherical roller bearing 22205 MB are as follows: the inner diameter is 25 mm, the outer diameter is 52 mm, and the width is 18 mm, with a cylindrical bore design. The basic dynamic load rating is approximately 43.1 kN, and the basic static load rating is approximately 50.6 kN. The reference speed for grease lubrication is 9200 rpm, and for oil lubrication, it is 11500 rpm. This bearing weighs about 0.2 kg and is equipped with a steel cage. The outer ring is provided with a lubrication groove and three lubrication holes, which improve lubrication efficiency and heat dissipation capacity, thereby enhancing performance and service life.
Product Application
Product Applications: The 22205 MB spherical roller bearing is specifically designed for a variety of industrial and mechanical applications that require high radial load-carrying capacity, moderate axial load-carrying capacity, and self-aligning performance. Its robust structure and special characteristics make it an ideal choice for working conditions involving misalignment, vibration, or heavy loads.
1. Industrial Machinery and Equipment
2. Automotive and Transportation
3. Agricultural and Construction Equipment
4. Heavy-Duty Industrial Tools
5. Material Handling and Conveying Systems
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |
22205 KMW33 | 113505 H | 25 | 52 | 18 | 35800 | 36800 | 0.17 |
22206 KMW33 | 113506 H | 30 | 62 | 20 | 50500 | 55000 | 0.269 |
22207 KMW33 | 113507 H | 35 | 72 | 23 | 66500 | 76000 | 0.406 |
22208 KMW33 | 113508 H | 40 | 80 | 23 | 78500 | 90800 | 0.506 |
22209 KMW33 | 113509 H | 45 | 85 | 23 | 82000 | 97500 | 0.571 |
22210 KMW33 | 113510 H | 50 | 90 | 23 | 84500 | 105000 | 0.612 |
22211 KMW33 | 113511 H | 55 | 100 | 25 | 102000 | 125000 | 0.84 |
22212 KMW33 | 113512 H | 60 | 110 | 28 | 122000 | 155000 | 1.12 |
22213 KMW33 | 113513 H | 65 | 120 | 31 | 150000 | 195000 | 1.526 |
22214 KMW33 | 113514 H | 70 | 125 | 31 | 158000 | 205000 | 1.591 |
22215 KMW33 | 113515 H | 75 | 130 | 31 | 162000 | 215000 | 1.697 |
22216 KMW33 | 113516 H | 80 | 140 | 33 | 175000 | 238000 | 2.05 |
22217 KMW33 | 113517 H | 85 | 150 | 36 | 210000 | 278000 | 2.647 |
22218 KMW33 | 113518 H | 90 | 160 | 40 | 240000 | 322000 | 3.364 |
22219 KMW33 | 113519 H | 95 | 170 | 43 | 278000 | 380000 | 3.947 |
22220 KMW33 | 113520 H | 100 | 180 | 46 | 310000 | 425000 | 4.888 |
22222 KMW33 | 113522 H | 110 | 200 | 53 | 405000 | 575000 | 7 |
22224 KMW33 | 113524 H | 120 | 215 | 58 | 470000 | 678000 | 8.48 |
22226 KMW33 | 113526 H | 130 | 230 | 64 | 550000 | 810000 | 10.89 |
22228 KMW33 | 113528 H | 140 | 250 | 68 | 628000 | 930000 | 13.68 |
22230 KMW33 | 113530 H | 150 | 270 | 73 | 738000 | 1100000 | 17.36 |
22232 KMW33 | 113532 H | 160 | 290 | 80 | 825000 | 1250000 | 21.92 |
22234 KMW33 | 113534 H | 170 | 310 | 86 | 720000 | 1300000 | 27 |
22236 KMW33 | 113536 H | 180 | 320 | 86 | 735000 | 1370000 | 27 |
22238 KMW33 | 113538 H | 190 | 340 | 92 | 818000 | 1510000 | 36.8 |
22240 KMW33 | 113540 H | 200 | 360 | 98 | 920000 | 1740000 | 42.5 |
22244 KMW33 | 113544 H | 220 | 400 | 108 | 1170000 | 2220000 | 58 |
22308 KMW33 | 113608 H | 40 | 90 | 33 | 120000 | 138000 | 1 |
22309 KMW33 | 113609 H | 45 | 100 | 36 | 142000 | 170000 | 1.368 |
22310 KMW33 | 113610 H | 50 | 110 | 40 | 175000 | 210000 | 1.82 |
22311 KMW33 | 113611 H | 55 | 120 | 43 | 208000 | 250000 | 2.26 |
22312 KMW33 | 113612 H | 60 | 130 | 46 | 238000 | 285000 | 2.772 |
22313 KMW33 | 113613 H | 65 | 140 | 48 | 260000 | 315000 | 3.42 |
22314 KMW33 | 113614 H | 70 | 150 | 51 | 292000 | 362000 | 4.204 |
22315 KMW33 | 113615 H | 75 | 160 | 55 | 342000 | 438000 | 5.052 |
22316 KMW33 | 113616 H | 80 | 170 | 58 | 385000 | 498000 | 6.12 |
22317 KMW33 | 113617 H | 85 | 180 | 60 | 420000 | 540000 | 6.78 |
22318 KMW33 | 113618 H | 90 | 190 | 64 | 475000 | 622000 | 8.388 |
22319 KMW33 | 113619 H | 95 | 200 | 67 | 520000 | 688000 | 9.872 |
22320 KMW33 | 113620 H | 100 | 215 | 73 | 608000 | 815000 | 12.62 |
22322 KMW33 | 113622 H | 110 | 240 | 80 | 695000 | 935000 | 17.27 |
22324 KMW33 | 113624 H | 120 | 260 | 86 | 822000 | 1120000 | 21 |
22326 KMW33 | 113626 H | 130 | 280 | 93 | 942000 | 1300000 | 27 |
22328 KMW33 | 113628 H | 140 | 300 | 102 | 1110000 | 1570000 | 33.8 |
22330 KMW33 | 113630 H | 150 | 320 | 108 | 1020000 | 1740000 | 40.6 |
22332 KMW33 | 113632 H | 160 | 340 | 114 | 1040000 | 1770000 | 48 |
22334 KMW33 | 113634 H | 170 | 360 | 120 | 1150000 | 2060000 | 58.5 |
22336 KMW33 | 113636 H | 180 | 380 | 126 | 1260000 | 2270000 | 68.5 |
22338 KMW33 | 113638 H | 190 | 400 | 132 | 1390000 | 2530000 | 79.4 |
22340 KMW33 | 113640 H | 200 | 420 | 138 | 1490000 | 2720000 | 91.4 |
22344 KMW33 | 113644 H | 220 | 460 | 145 | 1690000 | 3200000 | 115 |
Reviews
There are no reviews yet.