Description
Basic Parameters
The 6307 Deep Groove Ball Bearings feature a bore diameter of 35mm, an outer diameter of 80mm, and a width of 21mm, designed to accommodate both radial and axial loads efficiently. Constructed with high-quality steel for durability and low friction, these bearings offer a dynamic load rating of 33.2kN and a static load rating of 20.2kN, ensuring reliable performance under various operating conditions. With a maximum operating speed of up to 9,000 RPM (grease-lubricated) or 11,000 RPM (oil-lubricated), they are suitable for applications in industrial machinery, automotive systems, home appliances, and power transmission equipment, where precision, stability, and long service life are essential.
Product Application
1. Industrial Machinery & Equipment
2. Automotive Systems
3. Home Appliances & Consumer Electronics
4. Renewable Energy & Power Generation
5. Agricultural & Heavy Machinery
6. Aerospace & Aviation (Subsystems)
Product List
6300 SERIES | |||||||
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |
6300 | 300 | 10 | 35 | 11 | 8060 | 3400 | 0.054 |
6301 | 301 | 12 | 37 | 12 | 9750 | 4150 | 0.063 |
6302 | 302 | 15 | 42 | 13 | 11400 | 5400 | 0.087 |
6303 | 303 | 17 | 47 | 14 | 13500 | 6550 | 0.117 |
6304 | 304 | 20 | 52 | 15 | 15900 | 7800 | 0.153 |
6305 | 305 | 25 | 62 | 17 | 22500 | 11600 | 0.238 |
6306 | 306 | 30 | 72 | 19 | 28100 | 16000 | 0.360 |
6307 | 307 | 35 | 80 | 21 | 33200 | 19000 | 0.467 |
6308 | 308 | 40 | 90 | 23 | 41000 | 24000 | 0.640 |
6309 | 309 | 45 | 100 | 25 | 52700 | 31500 | 0.843 |
6310 | 310 | 50 | 110 | 27 | 61800 | 38000 | 1.097 |
6311 | 311 | 55 | 120 | 29 | 71500 | 45000 | 1.377 |
6312 | 312 | 60 | 130 | 31 | 81900 | 52000 | 1.733 |
6313 | 313 | 65 | 140 | 33 | 92300 | 60000 | 2.153 |
6314 | 314 | 70 | 150 | 35 | 104000 | 68000 | 2.560 |
6315 | 315 | 75 | 160 | 37 | 111400 | 76500 | 3.120 |
6316 | 316 | 80 | 170 | 39 | 124000 | 86500 | 3.680 |
6317 | 317 | 85 | 180 | 41 | 133000 | 96500 | 4.303 |
6318 | 318 | 90 | 190 | 43 | 143000 | 108000 | 4.967 |
6319 | 319 | 95 | 200 | 45 | 153000 | 118000 | 5.710 |
6320 | 320 | 100 | 215 | 47 | 174000 | 140000 | 7.633 |
6321 | 321 | 105 | 225 | 49 | 182000 | 153000 | 8.677 |
6322 | 322 | 110 | 240 | 50 | 203000 | 180000 | 9.603 |
6324 | 324 | 120 | 260 | 55 | 208000 | 186000 | 12.750 |
6326 | 326 | 130 | 280 | 58 | 230000 | 216000 | 18.400 |
6328 | 328 | 140 | 300 | 62 | 251000 | 245000 | 22.000 |
6330 | 330 | 150 | 320 | 65 | 276000 | 285000 | 23.000 |
6332 | 332 | 160 | 340 | 68 | 285000 | 300000 | 29.000 |
6334 | 334 | 170 | 360 | 72 | 312000 | 340000 | 34.500 |
6336 | 336 | 180 | 380 | 75 | 351000 | 405000 | 42.500 |
6338 | 338 | 190 | 400 | 78 | 371000 | 430000 | 49.000 |
6340 | 340 | 200 | 420 | 80 | 377000 | 465000 | 55.500 |
6344 | 344 | 220 | 460 | 88 | 410000 | 520000 | 60.800 |
6348 | 348 | 240 | 500 | 95 | 470000 | 624000 | 93.300 |
6352 | 352 | 260 | 540 | 102 | 531000 | 741000 | 116.000 |
6356 | 356 | 280 | 580 | 108 | 568000 | 845000 | 145.000 |
6360 | 360 | 300 | 620 | 109 | 593000 | 886000 | 169.000 |
6364 | 364 | 320 | 670 | 112 | 634000 | 1010000 | 207.000 |
Reviews
There are no reviews yet.