Description
Basic Parameters
The UCP 205 agricultural machinery bearing is a robust pillow block unit designed for reliable shaft support in farming equipment, featuring a 25 mm cylindrical bore for direct shaft engagement and a cast iron housing (JIS-compliant) that ensures durability in harsh field conditions. With a center height of 36.5 mm and a 105 mm bolt pattern (10 mm diameter holes), it mounts securely to machinery frames via four bolts, offering easy alignment even in misaligned setups thanks to its self-aligning ball bearing design. The extended inner ring with set screw locking provides rapid shaft fixation, while dual-sided contact seals with oil slingers protect against dust and moisture—critical for tillage, conveyor, and fertilizer machinery. Rated for 14 kN dynamic load and 7.8 kN static load, it handles moderate radial stresses at up to 5,850 rpm, pre-greased for maintenance-free operation in seasonal use. Weighing 0.8 kg, its compact 38 mm-wide housing integrates a grease nipple (1/4-28 UNF thread) for quick re-lubrication, embodying agricultural machinery’s need for simplicity, resilience, and cost-efficiency. (All dimensions and ratings derived from mechanical specifications for agricultural shaft support applications.)
Product Application
Cultivation & Tillage Equipment
The UCP 205 bearing excels in primary and secondary tillage machinery, such as plows, rotary tillers, and seedbed cultivators. In these applications, it supports rotating shafts subjected to high radial loads from soil resistance and intermittent impacts from rocks or debris. Its self-aligning ball bearing design compensates for minor misalignments caused by uneven terrain or mounting inconsistencies, reducing shaft stress and extending component life. The cast iron housing’s rigidity and dual contact seals with oil slingers effectively repel dust, clay, and moisture—common contaminants in tillage operations—ensuring reliable performance during seedbed preparation and soil aeration tasks.
Harvesting Machinery
Material Handling & Processing Equipment
Irrigation & Water Management Systems
Specialty Agricultural Machinery
Product List
Unit No. | d | H1 | A | E | P | S1 | S2 | H2 | H | B | F | bolt size |
UCP201 | 12 | 30,2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12,7 | M10 |
UCP202 | 15 | 30,2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12,7 | M10 |
UCP203 | 17 | 30,2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12,7 | M10 |
UCP204 | 20 | 33,3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 31 | 127,7 | M10 |
UCP205 | 25 | 36,5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34,1 | 14,3 | M10 |
UCPX05 | 25 | 44,4 | 159 | 119 | 51 | 17 | 20 | 18 | 85 | 38,1 | 15,9 | M14 |
UCP305 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 15 | 85 | 38 | 38 | M14 |
UCP206 | 30 | 42,9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 38,1 | 15,9 | M14 |
UCPX06 | 30 | 47,6 | 175 | 127 | 57 | 17 | 20 | 20 | 93 | 42,9 | 17,5 | M14 |
UCP306 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 18 | 95 | 43 | 17 | M14 |
UCP207 | 35 | 47,6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42,9 | 17,5 | M14 |
UCPX07 | 35 | 54 | 203 | 144 | 57 | 17 | 20 | 21 | 105 | 49,2 | 19 | M14 |
UCP307 | 35 | 56 | 210 | 160 | 56 | 17 | 25 | 20 | 106 | 48 | 19 | M14 |
UCP208 | 40 | 49,2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 49,2 | 19 | M14 |
UCPX08 | 40 | 58,7 | 222 | 156 | 67 | 20 | 23 | 26 | 111 | 49,2 | 19 | M16 |
UCP308 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 22 | 116 | 52 | 19 | M14 |
UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49,2 | 19 | M14 |
UCPX09 | 45 | 58,7 | 222 | 156 | 67 | 20 | 23 | 26 | 116 | 51,6 | 19 | M16 |
UCP309 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 24 | 129 | 57 | 22 | M16 |
UCP210 | 50 | 57,2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 51,6 | 19 | M16 |
UCPX10 | 50 | 63,5 | 241 | 171 | 73 | 20 | 23 | 27 | 126 | 55,6 | 22,2 | M16 |
UCP310 | 50 | 75 | 275 | 212 | 75 | 20 | 35 | 27 | 143 | 61 | 22 | M16 |
UCP211 | 55 | 63,5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 55,6 | 22,2 | M16 |
UCPX11 | 55 | 69,8 | 260 | 184 | 79 | 25 | 28 | 30 | 137 | 65,1 | 25,4 | M20 |
UCP311 | 55 | 80 | 310 | 236 | 80 | 20 | 38 | 30 | 154 | 66 | 25 | M16 |
UCP212 | 60 | 69,8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 65,1 | 25,4 | M16 |
UCPX12 | 60 | 76,2 | 286 | 203 | 83 | 25 | 28 | 33 | 151 | 65,1 | 25,4 | M20 |
UCP312 | 60 | 85 | 330 | 250 | 85 | 25 | 38 | 32 | 165 | 71 | 26 | M20 |
UCP213 | 65 | 76,2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 65,1 | 25,4 | M20 |
UCPX13 | 65 | 76,2 | 286 | 203 | 83 | 25 | 28 | 33 | 154 | 74,6 | 30,2 | M20 |
UCP313 | 65 | 90 | 340 | 260 | 90 | 25 | 38 | 33 | 176 | 75 | 30 | M20 |
UCP214 | 70 | 79,4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74,6 | 30,2 | M20 |
UCPX14 | 70 | 88,9 | 330 | 229 | 89 | 27 | 30 | 35 | 170 | 77,8 | 33,3 | M22 |
UCP314 | 70 | 95 | 360 | 280 | 90 | 27 | 40 | 35 | 187 | 78 | 33 | M22 |
UCP215 | 75 | 82,6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77,8 | 33,3 | M20 |
UCPX15 | 75 | 88,9 | 330 | 229 | 89 | 27 | 30 | 35 | 175 | 82,6 | 33,3 | M22 |
UCP315 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 82 | 32 | M22 |
UCP216 | 80 | 88,9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 82,6 | 33,3 | M20 |
UCPX16 | 80 | 101,6 | 381 | 283 | 102 | 27 | 30 | 40 | 194 | 85,7 | 34,1 | M22 |
UCP316 | 80 | 106 | 400 | 300 | 110 | 27 | 40 | 40 | 210 | 86 | 34 | M22 |
UCP217 | 85 | 95,2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85,7 | 34,1 | M20 |
UCPX17 | 85 | 101,6 | 381 | 283 | 102 | 27 | 30 | 40 | 200 | 96 | 39,7 | M22 |
UCP317 | 85 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 96 | 40 | M27 |
UCP218 | 90 | 101,6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39,7 | M22 |
UCP318 | 90 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 96 | 40 | M27 |
UCP319 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 103 | 41 | M30 |
Reviews
There are no reviews yet.