Description
Basic Parameters
In the bearing 7200AC”7 “indicates the bearing type is an Angular Contact Ball Bearing.”2 “represents the width series (normal series, often omitted in marking ).”00” indicates the diameter series (light series for radial dimension).If the bearing is a standard part, its external dimensions are usually the same. The old model number is 46200.
Features and Performance
Combined Load Capacity & Structural Design
With a 25° contact angle, it simultaneously withstands radial and axial loads, optimizing for primary axial force in one direction (while accommodating minor reverse axial forces), ideal for multi-directional loading applications like high-speed spindles or automotive transmissions.
Features a non-detachable integrated structure (inner ring, outer ring, balls, and cage), enhancing overall rigidity and load-carrying capacity to reduce component misalignment risks during operation, though requiring specialized tools for installation/removal.
High-Speed Performance & Precision Machining
Its ball-rolling design and optimized internal geometry enable high rotational speeds with low friction; premium materials and precision manufacturing minimize heat generation and wear, suitable for continuous high-speed applications like electric motor shafts.
Inner/outer raceways and the inner ring’s bore are precision-ground: the bore ensures a precise interference/transition fit with the shaft for stable operation, while accurately ground raceways enable smooth ball movement, reducing vibration, noise, and extending service life.
Product Application
2. Automotive and Transportation
3. Electrical Equipment
4. General Industrial and Mechanical Systems
Packing Details
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
7200 AC | 46200 | 10 | 30 | 9 | 4650 | 2200 | 0.032 |
7201 AC | 46201 | 12 | 32 | 10 | 7450 | 3650 | 0.039 |
7202 AC | 46202 | 15 | 35 | 11 | 8100 | 4250 | 0.048 |
7203 AC | 46203 | 17 | 40 | 12 | 10200 | 5500 | 0.069 |
7204 AC | 46204 | 20 | 47 | 14 | 14500 | 8400 | 0.11 |
7205 AC | 46205 | 25 | 52 | 15 | 15300 | 9500 | 0.13 |
7206 AC | 46206 | 30 | 62 | 16 | 21300 | 13700 | 0.217 |
7207 AC | 46207 | 35 | 72 | 17 | 19100 | 13700 | 0.313 |
7208 AC | 46208 | 40 | 80 | 18 | 33600 | 23300 | 0.402 |
7209 AC | 46209 | 45 | 85 | 19 | 37700 | 26600 | 0.46 |
7210 AC | 46210 | 50 | 90 | 20 | 39400 | 29400 | 0.51 |
7211 AC | 46211 | 55 | 100 | 21 | 48700 | 37100 | 0.68 |
7212 AC | 46212 | 60 | 110 | 22 | 58900 | 45700 | 1.02 |
7213 AC | 46213 | 65 | 120 | 23 | 67300 | 54200 | 1.09 |
7214 AC | 46214 | 70 | 125 | 24 | 69800 | 55600 | 1.18 |
7215 AC | 46215 | 75 | 130 | 25 | 79200 | 65200 | 1.32 |
7216 AC | 46216 | 80 | 140 | 26 | 85300 | 71500 | 1.57 |
7217 AC | 46217 | 85 | 150 | 28 | 98600 | 83600 | 2.01 |
7218 AC | 46218 | 90 | 160 | 30 | 113000 | 96700 | 2.47 |
7219 AC | 46219 | 95 | 170 | 32 | 122000 | 103000 | 3.02 |
7220 AC | 46220 | 100 | 180 | 34 | 137000 | 117000 | 3.62 |
7221 AC | 46221 | 105 | 190 | 36 | 149000 | 132000 | 4.29 |
7222 AC | 46222 | 110 | 200 | 38 | 162000 | 148000 | 5.03 |
7224 AC | 46224 | 120 | 215 | 40 | 174000 | 166000 | 7.08 |
7226 AC | 46226 | 130 | 230 | 40 | 196000 | 198000 | 8.1 |
7228 AC | 46228 | 140 | 250 | 42 | 218000 | 234000 | 9.95 |
7230 AC | 46230 | 150 | 270 | 45 | 248000 | 280000 | 12.46 |
7232 AC | 46232 | 160 | 290 | 48 | 230000 | 263000 | 15.49 |
7234 AC | 46234 | 170 | 310 | 52 | 27000 | 331000 | 19.69 |
7236 AC | 46236 | 180 | 320 | 52 | 293000 | 362000 | 20.26 |
7238 AC | 46238 | 190 | 340 | 55 | 303000 | 390000 | 24.31 |
7240 AC | 46240 | 200 | 360 | 58 | 324000 | 423000 | 28.82 |
7244 AC | 46244 | 220 | 400 | 65 | 380000 | 540000 | 33.6 |
Reviews
There are no reviews yet.