Description
Basic Parameters
In the clutch bearing model B2030:
“B”:Indicates the bearing type is a clutch bearing. Specifically designed for clutch systems, these bearings feature high wear resistance and impact resistance, capable of withstanding axial loads and dynamic torque during frequent clutch engagement and disengagement. They are widely used in automotive and construction machinery requiring precise power transmission. The structure typically includes reinforced raceways and high-precision cages to ensure stable torque transmission at high speeds.
“20”:Represents the design series code, identifying the bearing’s structural dimensions and load capacity class. The “20” series corresponds to medium-heavy duty clutch bearings, suitable for medium-diameter clutch pressure plates and release bearing assemblies. This series balances installation space and load requirements, maintaining stable performance under high-speed and high-load conditions.
“30”:Is the inner diameter code. Following the standard calculation rule (inner diameter = code ×5), the bearing’s inner diameter is 30×5 = 150mm. This size matches the corresponding shaft diameter of clutch driven plates or transmission shafts, ensuring precise assembly and coaxiality within the clutch system.
Tolerance Grade
The tolerance grade is not explicitly marked, defaulting to normal class (PN). This grade provides dimensional and rotational accuracy suitable for most clutch systems. By controlling raceway surface roughness and bearing clearance, it minimizes vibration and noise during operation, balancing reliability and cost-effectiveness.
Summary
The B2030 clutch bearing is a medium-heavy duty design, part of the 20 series, with a 150mm inner diameter and normal precision. Its core advantages include:
High Load Capacity: Dual-row needle or ball structure effectively handles axial thrust and radial misalignment during clutch engagement, ideal for heavy-duty vehicles or frequent shifting scenarios.
Low Friction: Optimized raceway curvature and lubrication reduce power transmission losses, enhancing clutch response efficiency.
Long-Life Sealing: Double-lip seals prevent dust and oil ingress, extending bearing life in harsh environments.
Product Application
Product List
Bearing No. | Dimension(mm) | Weight (Kg) |
|||
d | D | T | C | ||
B2030 | 12 | 57.6 | 15.6 | 32 | 0.22 |
8016 | 16 | 35 | 12.7 | 11 | 0.05 |
B2046 | 23.6 | 50 | 40 | 30.8 | 0.2 |
33263 | 25.5 | 50.8 | 15.875 | 14.288 | 0.16 |
6006D | 30 | 59 | 13 | 24 | 0.16 |
68432 | 30.7 | 49 | 13 | 11 | 0.05 |
58899 | 30.85 | 49 | 17 | 12 | 0.05 |
76-520806 | 31 | 55 | 18.5 | 13 | 0.07 |
616054 | 31 | 55 | 20 | 13 | 0.08 |
B542 | 33.34 | 44.45 | 7.14 | 6.35 | 0.08 |
615885 | 37 | 62 | 20.5 | 14 | 0.13 |
40609 | 40 | 60 | 9 | 9 | 0.064 |
L6240F | 40.55 | 62 | 17.2 | 12 | 0.15 |
VKC2169 | 33 | 39.5 | 24 | 0.36 | |
VKC3577 | 35 | 55 | 24 | 0.46 | |
VKC3507 | 36 | 54 | 27 | 0.48 | |
VKC3519 | 40 | 69.8 | 18 | 0.3 | |
VKC3540 | 55 | 68 | 22 | 0.3 | |
B633254 | 35 | 58.5 | 25 | 30 | 0.16 |
35BCV01Z | 35 | 55 | 11 | 7.32 | 5.32 |
FCR54/48-4/2E | 36 | 71 | 39 | 0.45 | |
50TKA3805 | 38.2 | 56 | 16.8 | 46 | 0.36 |
38084 | 38.1 | 67 | 14.5 | 16 | 0.30 |
40TRK39-4 | 40 | 64 | 16 | 0.28 | |
40TRK-1 | 40 | 75 | 19 | 0.34 | |
40TNK-1 | 41 | 70 | 18 | 0.3 | |
360708K3 | 40 | 66 | 9 | 17 | 0.2 |
40TRK30W2SE | 40 | 67 | 20 | 0.31 | |
RCT-4075-1S | 40 | 74.7 | 17 | 19 | 0.28 |
63440 | 47 | 72 | 17.1 | 12 | 0.2 |
52TRBC09-7SE | 52.4 | 92 | 26 | 0.54 | |
CT1310 | 63.5 | 103.6 | 20.75 | 15.7 | 0.619 |
Reviews
There are no reviews yet.