Deep Groove Ball Bearing:16003

Product Name: Deep Groove Ball Bearing
Type: Ball Bearing Brand : FODA
New Model: 16003 Old Model: 7000103
Inner Diameter (mm): 17 Outer Diameter (mm): 35
Thickness (mm): 8 Weight (kg/pc): 0.032

Description

Basic Parameters

“16”: Indicates a single – row deep groove ball bearing, likely with a thin – section or lightweight design. Deep groove ball bearings are simple, easy to use, and can bear radial and some axial loads.

“0”: Represents the extra light diameter series, meaning a small cross – sectional size relative to the inner diameter.

“03”: The inner diameter code. Calculated as 3×5, the inner diameter is 15mm.

In short, 16003 is a single – row, extra light series deep groove ball bearing with a 15mm inner diameter and normal precision. It’s ideal for small electric motors, portable tools, and office equipment, suitable for high – speed rotation and combined load conditions.

Product Application

The Deep Groove Ball Bearing: 16003 is extensively applied in portable electric tools like cordless screwdrivers and mini grinders, household appliances such as desk fans and blenders, precision instruments including laboratory centrifuges, office equipment like small – format printers and scanners, automotive auxiliary components (window lifters, seat mechanisms), consumer electronics (laptop cooling fans, handheld massagers), industrial automation (small robotic joints), and textile machinery (thread – winding devices).

Product List

6400 SERIES
 Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)
ISO GOST d D B Dyn. C Stat. C0
16003 7000103 17 35 8 6050 3250 0.032
16004 7000104 20 42 8 6890 4500 0.050
16005 7000105 25 47 8 7610 4750 0.060
16006 7000106 30 55 9 11200 7350 0.085
16007 7000107 35 62 9 12400 8150 0.110
16008 7000108 40 68 9 13300 9150 0.130
16009 7000109 45 75 10 15600 10800 0.170
16010 7000110 50 80 10 16300 11400 0.180
16011 7000111 55 90 11 19500 14000 0.260
16012 7000112 60 95 11 19900 15000 0.280
16013 7000113 65 100 11 21200 16600 0.300
16014 7000114 70 110 13 27800 25000 0.430
16015 7000115 75 115 13 28600 27000 0.460
16016 7000116 80 125 14 33200 31500 0.600
16017 7000117 85 130 14 33800 33500 0.630
16018 7000118 90 140 16 33500 33500 0.850
16019 7000119 95 145 16 34500 35000 0.890
16020 7000120 100 150 16 44200 44000 0.910
16021 7000121 105 160 18 52000 51000 1.200
16022 7000122 110 170 19 57200 57000 1.450
16024 7000124 120 180 19 60500 64000 1.600
16026 7000126 130 200 22 79300 81500 2.350
16028 7000128 140 210 22 80600 86500 2.500
16030 7000130 150 225 24 92300 98000 3.150
16032 7000132 160 240 25 99500 108000 3.700
16034 7000134 170 260 28 119000 129000 5.000
16036 7000136 180 280 31 138000 146000 6.600
16038 7000138 190 290 31 148000 166000 7.900
16040 7000140 200 310 34 168000 190000 8.850
16044 7000144 220 340 37 174000 204000 11.500
16048 7000148 240 360 37 178000 217000 12.100
16052 7000152 260 400 44 227000 299000 18.500
16056 7000156 280 420 44 232000 315000 23.000
16060 7000160 300 460 50 292000 410000 32.500
16064 7000164 320 480 50 300000 440000 34.200
16068 7000168 340 520 57 340000 515000 47.100
16072 7000172 360 540 57 350000 550000 49.300
16076 7000176 380 560 57 377000 620000 51.000
16080 7000180 400 600 63 358000 587000 65.000
16084 7000184 420 620 63 367000 617000 69.900
16088 7000188 440 650 67 407000 710000 81.700
16092 7000192 460 680 71 431000 767000 91.200
16096 7000196 480 700 71 444000 807000 98.500

 

Reviews

There are no reviews yet.

Be the first to review “Deep Groove Ball Bearing:16003”

Your email address will not be published. Required fields are marked *