Deep Groove Ball Bearing:61902

Product Name: Deep Groove Ball Bearing
Type: Ball Bearing Brand : FODA
New Model: 61902 Old Model: 1000902
Inner Diameter (mm): 15 Outer Diameter (mm): 28
Thickness (mm): 7 Weight (kg/pc): 0.016

Description

Basic Parameters

In bearing 61902,

“6”: Indicates the bearing type is a deep groove ball bearing, the most common rolling bearing with a simple structure and easy installation. It primarily bears radial loads and can withstand limited axial loads.
“19”: Represents the diameter series code. The “19” series denotes an extra-extra-light series, meaning the bearing has an ultra-small cross-sectional size relative to its inner diameter, optimized for space-saving designs.
“02”: Inner diameter = 02 × 5 = 15mm.
Tolerance grade: Not explicitly indicated in the model, but typically assumed to be grade 0 (normal precision), suitable for general-purpose applications.
The bearing model 61902 signifies a deep groove ball bearing, extra-extra-light series, 15mm inner diameter, and normal precision level. Its ultra-compact design makes it ideal for high-speed applications with space constraints, such as miniature electric motors, precision instruments, laptop cooling fans, and small robotic components, where it can handle radial loads and limited axial forces efficiently.

Product Application

The Deep Groove Ball Bearing: 61902 is widely used in miniature electric motors, precision instruments (e.g., optical scanners), laptop cooling fans, medical micro-pumps, dental equipment, small robotic joints, wearable device motors, wireless earbud rotors, miniature gearboxes, camera focusing mechanisms, watch movements, aerospace miniature actuators, and micro-textile machinery, among other fields.

 

 

Product List

 Bearing No. Dimensions (mm) Basic Load Rating (N)      Weight (kg)
ISO GOST d D B Dyn. C Stat. C0
61902 1000902 15 28 7 4030 2040 0.016
61903 1000903 17 30 7 4360 2320 0.018
61904 1000904 20 37 9 6370 3650 0.038
61905 1000905 25 42 9 6630 4000 0.045
61906 1000906 30 47 9 7280 4550 0.051
61907 1000907 35 55 10 9560 6200 0.080
61908 1000908 40 62 12 13800 9300 0.110
61909 1000909 45 68 12 10100 6700 0.140
61910 1000910 50 72 12 14600 10400 0.140
61911 1000911 55 80 13 15900 11400 0.190
61912 1000912 60 85 13 16500 12000 0.200
61913 1000913 65 90 13 17400 13400 0.220
61914 1000914 70 100 16 23800 18300 0.350
61915 1000915 75 105 16 24200 19300 0.370
61916 1000916 80 110 16 25100 20400 0.400
61917 1000917 85 120 18 32000 29600 0.517
61918 1000918 90 125 18 33000 31500 0.590
61919 1000919 95 130 18 33500 33500 0.680
61920 1000920 100 140 20 42300 41500 0.830
61922 1000920 110 150 20 43600 44500 0.900
61924 1000924 120 165 22 53000 57000 1.200
61926 1000926 130 180 24 65000 67000 1.600
61928 1000928 140 190 24 66300 71000 1.700
61930 1000930 150 210 28 85000 90500 2.470
61932 1000932 160 220 28 87000 96000 2.610
61934 1000934 170 230 28 86000 95500 2.740
61936 1000936 180 250 33 110000 119000 4.760
61940 1000940 200 280 38 148000 166000 7.400
61944 1000944 220 300 38 151000 180000 8.000
61948 1000948 240 320 38 170000 203000 8.280
61952 1000952 260 360 46 212000 270000 14.500
61956 1000956 280 380 46 216000 285000 15.500
61960 1000960 300 420 56 276000 375000 23.500
61964 1000964 320 440 56 285000 405000 24.800
61968 1000968 340 460 56 293000 430000 26.200
61972 1000972 360 480 56 300000 455000 27.500
61976 1000976 380 520 65 325000 510000 39.800
61980 1000980 400 540 65 335000 535000 41.600
61984 1000984 420 560 65 340000 560000 43.400
61988 1000988 440 600 74 365000 615000 60.000
61992 1000992 460 620 74 375000 645000 62.200
61996 1000996 480 650 78 430000 770000 73.000

 

Reviews

There are no reviews yet.

Be the first to review “Deep Groove Ball Bearing:61902”

Your email address will not be published. Required fields are marked *