Description
Basic Parameters
In bearing 61802, “6”: Indicates that the bearing type is a deep groove ball bearing, which is highly common with a simple structure and easy usability, mainly designed to bear radial loads and some axial load. “18”: The digit “8” here represents the bearing’s diameter series code, with the 8 series typically denoting the extra light series, indicating the bearing’s inner and outer diameter dimensions belong to the extra light category. “02”: Indicates the bearing’s inner diameter code. For inner diameter codes below 04, specific rules apply: 00 = 10mm, 01 = 12mm, 02 = 15mm, and 03 = 17mm. Thus, the inner diameter of the 61802 bearing is 15mm. The tolerance grade is not explicitly shown in the model but is generally assumed to be grade 0, the normal precision level, representing standard dimensional and rotational accuracy. In summary, the bearing model 61802 signifies a deep groove ball bearing, extra light series (diameter series 8), inner diameter of 15mm, and normal precision level, suitable for various applications including high-speed transmission and scenarios requiring some axial load capacity.
Working Principle
Product Application
The Deep Groove Ball Bearing 61802 (61802) is widely applied in various industries and mechanical systems due to its compact design, high-speed capability, and ability to handle light to medium radial loads with some axial load capacity. Its extra light diameter series (18) and 15mm inner diameter make it ideal for space-constrained applications requiring lightweight construction. Common uses include small electric motors (e.g., in household appliances like fans, blenders, and power tools), precision instruments (such as optical equipment and measurement devices), automotive auxiliary systems (e.g., electric power steering motors, air conditioning compressors), office machinery (printers, copiers, and scanners), textile machinery (spinning and weaving equipment with high-speed rotating components), and automation systems (robot joints, conveyor belts, and linear motion guides). Additionally, it is suitable for medical devices (low-noise applications like diagnostic equipment) and consumer electronics (small gearboxes in drones or portable electronics). The bearing’s standard precision grade (grade 0) ensures reliable dimensional accuracy and rotational smoothness in general-purpose applications, while its simple structure enables easy installation and maintenance across diverse operational environments.
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |
61802 | 1000802 | 15 | 24 | 5 | 1560 | 800 | 0.007 |
61803 | 1000803 | 17 | 26 | 5 | 1680 | 930 | 0.008 |
61804 | 1000804 | 20 | 32 | 7 | 2700 | 1500 | 0.018 |
61805 | 1000805 | 25 | 37 | 7 | 4360 | 2600 | 0.022 |
61806 | 1000806 | 30 | 42 | 7 | 4490 | 2900 | 0.027 |
61807 | 1000807 | 35 | 47 | 7 | 4750 | 3200 | 0.030 |
61808 | 1000808 | 40 | 52 | 7 | 4940 | 3450 | 0.034 |
61809 | 1000809 | 45 | 58 | 7 | 6050 | 4300 | 0.040 |
61810 | 1000810 | 50 | 65 | 7 | 6240 | 4750 | 0.052 |
61811 | 1000811 | 55 | 72 | 9 | 8320 | 6200 | 0.083 |
61812 | 1000812 | 60 | 78 | 10 | 8710 | 6700 | 0.110 |
61813 | 1000813 | 65 | 85 | 10 | 12000 | 11500 | 0.130 |
61814 | 1000814 | 70 | 90 | 10 | 12100 | 11900 | 0.140 |
61815 | 1000815 | 75 | 95 | 10 | 12500 | 10800 | 0.150 |
61816 | 1000816 | 80 | 100 | 10 | 13300 | 12400 | 0.155 |
61817 | 1000817 | 85 | 110 | 13 | 19500 | 16600 | 0.270 |
61818 | 1000818 | 90 | 115 | 13 | 19900 | 17000 | 0.280 |
61819 | 1000819 | 95 | 120 | 13 | 19900 | 17600 | 0.300 |
61820 | 1000820 | 100 | 125 | 13 | 19900 | 18300 | 0.310 |
61821 | 1000821 | 105 | 130 | 13 | 20800 | 19600 | 0.320 |
61822 | 1000822 | 110 | 140 | 16 | 28100 | 30700 | 0.600 |
61824 | 1000824 | 120 | 150 | 16 | 29000 | 33000 | 0.650 |
61826 | 1000826 | 130 | 165 | 18 | 39000 | 43000 | 0.930 |
61828 | 1000828 | 140 | 175 | 18 | 40500 | 46500 | 0.990 |
61830 | 1000830 | 150 | 190 | 20 | 47500 | 54500 | 1.200 |
61832 | 1000832 | 160 | 200 | 20 | 49400 | 64000 | 1.300 |
61834 | 1000834 | 170 | 215 | 22 | 61800 | 78000 | 1.850 |
61836 | 1000836 | 180 | 225 | 22 | 62400 | 81500 | 2.000 |
61838 | 1000838 | 190 | 240 | 24 | 73000 | 88000 | 2.620 |
61840 | 1000840 | 200 | 250 | 24 | 76100 | 102000 | 2.700 |
61844 | 1000844 | 220 | 270 | 24 | 78000 | 110000 | 3.000 |
61848 | 1000848 | 240 | 300 | 28 | 98500 | 127000 | 4.600 |
61852 | 1000852 | 260 | 320 | 28 | 111000 | 163000 | 4.800 |
61856 | 1000856 | 280 | 350 | 33 | 138000 | 200000 | 7.400 |
61860 | 1000860 | 300 | 380 | 38 | 162000 | 210000 | 10.500 |
61864 | 1000864 | 320 | 400 | 38 | 168000 | 228000 | 10.900 |
61868 | 1000868 | 340 | 420 | 38 | 170000 | 236000 | 11.500 |
61872 | 1000872 | 360 | 440 | 38 | 187000 | 258000 | 12.300 |
61876 | 1000876 | 380 | 480 | 46 | 231000 | 340000 | 19.700 |
61880 | 1000880 | 400 | 500 | 46 | 235000 | 350000 | 20.600 |
61884 | 1000884 | 420 | 520 | 46 | 260000 | 405000 | 21.600 |
61888 | 1000888 | 440 | 540 | 46 | 264000 | 420000 | 22.500 |
61892 | 1000892 | 460 | 580 | 56 | 315000 | 515000 | 34.800 |
61896 | 1000896 | 480 | 600 | 56 | 325000 | 600000 | 36.500 |
Reviews
There are no reviews yet.