Description
Basic Parameters
Product Application
Mining & Quarrying: Used in conveyor systems, jaw crushers, ball mills, and ore screening machines to support heavy rotating shafts under constant radial loads from bulk material transport.
Construction Machinery: Installed in excavator swing drives, wheel loaders, and crane bogie systems, where it withstands dynamic loads from uneven terrain and repetitive motion.
Industrial Gearboxes & Reducers: Integrates into heavy-duty reducers for wind turbines (low-speed shafts) and industrial gear drives, ensuring stable power transmission under high torque.
Large Electric Motors & Generators: Supports the rotor shafts of medium-to-high-power motors (e.g., 50-200kW) in pumps, fans, and compressors, balancing radial forces from eccentric loads and enabling smooth high-speed rotation (up to 3,000 RPM under ideal conditions).
Hydraulic Systems: Used in hydraulic pumps and motors for industrial presses and injection molding machines, where it handles radial loads from pressure fluctuations and maintains alignment for precise motion control.
Logistics & Warehousing: Installed in conveyor rollers, palletizers, and stacker-reclaimers, enduring heavy payloads and frequent start-stop cycles in distribution centers and manufacturing plants.
Transportation Equipment: Fits into truck wheel hubs (non-drive axles) and railway carriage bearings (low-speed applications), providing reliable load support for vehicles operating under varying road/rail conditions.
Woodworking & Metalworking: Used in lathe spindles, milling machine drives, and sawing equipment, where it balances radial forces from cutting tools and ensures dimensional accuracy during machining.
Agricultural Machinery: Integrates into combine harvester drives, tractor PTO shafts, and irrigation pumps, resisting dust, moisture, and shock loads in harsh field environments.
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |||
6405 | 405 | 25 | 80 | 21 | 35800 | 19300 | 0.530 | ||
6406 | 406 | 30 | 90 | 23 | 43600 | 23600 | 0.740 | ||
6407 | 407 | 35 | 100 | 25 | 55300 | 31000 | 0.950 | ||
6408 | 408 | 40 | 110 | 27 | 63700 | 36500 | 1.250 | ||
6409 | 409 | 45 | 120 | 29 | 76100 | 45000 | 1.550 | ||
6410 | 410 | 50 | 130 | 31 | 87100 | 52000 | 1.900 | ||
6411 | 411 | 55 | 140 | 33 | 99500 | 62000 | 2.300 | ||
6412 | 412 | 60 | 150 | 35 | 108000 | 69500 | 2.750 | ||
6413 | 413 | 65 | 160 | 37 | 119000 | 78000 | 3.300 | ||
6414 | 414 | 70 | 180 | 42 | 143000 | 10400 | 4.850 | ||
6415 | 415 | 75 | 190 | 45 | 153000 | 114000 | 6.800 | ||
6416 | 416 | 80 | 200 | 48 | 162000 | 125000 | 6.422 | ||
6417 | 417 | 85 | 210 | 52 | 174000 | 137000 | 9.500 | ||
6418 | 418 | 90 | 225 | 54 | 186000 | 150000 | 9.560 | ||
6419 | 419 | 95 | 240 | 55 | 188000 | 153000 | 11.000 | ||
6420 | 420 | 100 | 250 | 58 | 206000 | 175000 | 12.900 | ||
6421 | 421 | 105 | 260 | 60 | 222000 | 179000 | 16.800 | ||
6422 | 422 | 110 | 280 | 65 | 247000 | 227000 | 21.300 | ||
6424 | 424 | 120 | 310 | 72 | 291000 | 287000 | 29.000 | ||
6426 | 426 | 130 | 340 | 78 | 300000 | 298000 | 38.000 |
Reviews
There are no reviews yet.