Description
Basic Parameters
In the double row tapered roller bearing model 351316:
“3” indicates the bearing type is a tapered roller bearing. This type features a tapered contact between the rollers and raceways, enabling it to handle significant radial and axial loads simultaneously. The double-row design further enhances load capacity and stiffness, making it suitable for applications requiring stable performance under combined loads.
“5” represents the width series code, specifying the bearing’s dimensional range in the axial direction. The “5” series typically denotes a medium-width configuration, balancing installation space constraints with optimal load distribution across various mechanical assemblies.
“13” denotes the diameter series code, which corresponds to specific inner and outer diameter ranges. In the 351316 model, the “13” series, combined with the width series and inner diameter code, precisely defines the bearing’s radial dimensions to ensure compatibility with shafts and housings.
“16” is the inner diameter code. Following the standard calculation rule (inner diameter = code × 5), the bearing’s inner diameter is 16 × 5 = 80mm, making it suitable for shafts of corresponding size.
The tolerance grade is not explicitly marked, defaulting to the normal class (PN), which provides dimensional and rotational accuracy adequate for most industrial machinery. This grade balances reliability with cost-effectiveness for general-purpose applications.
Summary: The 351316 is a double row tapered roller bearing with medium width, diameter series 13, 80mm inner diameter, and normal precision. Its dual-row structure enhances load-bearing capabilities, making it ideal for heavy machinery, industrial gearboxes, agricultural equipment, and other applications requiring high stiffness and resistance to combined loads. It excels in demanding environments with vibration,and dust, ensuring stable operation and extended service life.
Product Application
Product List
New Model | Old Model | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm): | New Model | Old Model | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm): | |
352024 | 2097124E | 120 | 180 | 88 | 351316 | 297316E | 80 | 170 | 94 | |
352026 | 2097126E | 130 | 200 | 102 | 351317 | 297317E | 85 | 180 | 99 | |
352028 | 2097128E | 140 | 210 | 104 | 351318 | 297318E | 90 | 190 | 103 | |
352030 | 2097130E | 150 | 225 | 110 | 351319 | 297319E | 95 | 200 | 109 | |
352032 | 2097132E | 160 | 240 | 116 | 351320 | 297320E | 100 | 215 | 124 | |
352034 | 2097134E | 170 | 260 | 128 | 351321 | 297321E | 105 | 225 | 127 | |
352036 | 2097136E | 180 | 280 | 134 | 351322 | 297322E | 110 | 240 | 137 | |
352038 | 2097138E | 190 | 290 | 134 | 351324 | 297324E | 120 | 260 | 148 | |
352040 | 2097140E | 200 | 310 | 152 | 351326 | 297326E | 130 | 280 | 156 | |
352044 | 2097144E | 220 | 340 | 165 | 351328 | 297328E | 140 | 300 | 168 | |
352048 | 2097148E | 240 | 360 | 165 | 351330 | 297330E | 150 | 320 | 178 | |
352052 | 2097152E | 260 | 400 | 186 | 352208 | 97508E | 40 | 80 | 55 | |
352056 | 2097156E | 280 | 420 | 186 | 352209 | 97509E | 45 | 85 | 55 | |
352060 | 2097160E | 300 | 460 | 220 | 352210 | 97510E | 50 | 90 | 55 | |
352064 | 2097164E | 320 | 480 | 220 | 352211 | 97511E | 55 | 100 | 60 | |
352068 | 2097168E | 360 | 540 | 220 | 352212 | 97512E | 60 | 110 | 66 | |
352072 | 2097172E | 400 | 540 | 220 | 352213 | 97513E | 65 | 120 | 73 | |
352080 | 2097180E | 400 | 600 | 230 | 352214 | 97514E | 70 | 125 | 74 | |
352122 | 2097722E | 110 | 180 | 95 | 352215 | 97515E | 75 | 130 | 74 | |
352124 | 2097724E | 120 | 200 | 110 | 352216 | 97516E | 80 | 140 | 78 | |
352126 | 2097726E | 130 | 210 | 110 | 352217 | 97517E | 85 | 150 | 86 | |
352128 | 2097728E | 140 | 225 | 115 | 352218 | 97518E | 90 | 160 | 94 | |
352130 | 2097730E | 150 | 250 | 138 | 352219 | 97519E | 95 | 170 | 100 | |
352132 | 2097732E | 160 | 270 | 150 | 352220 | 97520E | 100 | 180 | 107 | |
352134 | 2097734E | 170 | 280 | 150 | 352221 | 97521E | 105 | 190 | 115 | |
352136 | 2097736E | 180 | 300 | 164 | 352222 | 97522E | 110 | 200 | 121 | |
352138 | 2097738E | 190 | 320 | 170 | 352224 | 97524E | 120 | 215 | 132 | |
352140 | 2097740E | 200 | 340 | 184 | ||||||
352144 | 2097744E | 220 | 370 | 195 | ||||||
352148 | 2097748E | 240 | 400 | 210 | ||||||
352152 | 2097752E | 260 | 440 | 225 | ||||||
352930 | 2097930E | 150 | 210 | 86 | ||||||
352932 | 2097932E | 160 | 220 | 86 | ||||||
352934 | 2097934E | 170 | 230 | 86 | ||||||
352936 | 2097936E | 180 | 250 | 102 | ||||||
352938 | 2097938E | 190 | 260 | 102 | ||||||
352940 | 2097940E | 200 | 280 | 106 | ||||||
352944 | 2097944E | 220 | 300 | 116 | ||||||
352948 | 2097948E | 240 | 320 | 116 | ||||||
352952 | 2097952E | 260 | 360 | 134 | ||||||
352956 | 2097956E | 280 | 380 | 134 | ||||||
352960 | 2097960E | 300 | 420 | 160 | ||||||
352964 | 2097964E | 320 | 440 | 160 | ||||||
352968 | 2097968E | 340 | 460 | 160 | ||||||
352972 | 2097972E | 360 | 480 | 160 |
Reviews
There are no reviews yet.