Double Row Tapered Roller Bearings: 352122

Product Name: Double Row Tapered Roller Bearings: 352122
Type: Roller Bearings Brand : FODA
New Model: 352122 Old Model: 2097722E
Inner Diameter (mm): 110 Outer Diameter (mm): 180
Thickness (mm): 95 Weight (kg/pc):

Description

Basic Parameters

In the double row tapered roller bearing model 352122: “3” indicates the bearing type is a tapered roller bearing. Tapered roller bearings can withstand both large radial and axial loads simultaneously. Their rollers and raceways form a tapered contact, a unique structure that makes them excellent at handling combined loads.

 

“5” represents the width series code, which reflects the size range in the width direction. The 5 series typically means the bearing has a moderate width, adapting to specific installation spaces and load distribution needs.

 

“21” is the diameter series code. Combined with specific size rules, this series corresponds to a particular range of inner and outer diameters. In 352122, it works with other parameters to determine the overall radial dimensions of the bearing.

 

“22” is the inner diameter code. Following the calculation rule (inner diameter = code × 5), the inner diameter of this bearing is 22 × 5 = 110mm. The tolerance grade is not directly marked in the 352122 model and defaults to the normal grade (PN). This grade meets the requirements for dimensional and rotational accuracy in most conventional mechanical applications.

 

In summary, 352122 refers to a double row tapered roller bearing with moderate width, a specific diameter series, 110mm inner diameter, and normal precision. It is widely used in heavy machinery and industrial transmission devices, playing a key role in working conditions requiring large combined radial and axial loads.

 

 

 

 

 

Product Application

The 352122 double row tapered roller bearings are widely used in heavy-duty machinery, industrial gearboxes, construction equipment, mining machinery, metallurgical rolling mills, railway locomotives, large-scale conveyors, marine transmissions, wind power gearboxes, crane systems, paper making machinery, petroleum drilling equipment, cement production lines, port handling machinery, agricultural tractors, truck differentials, steel processing equipment, printing presses, plastic extrusion machines, industrial pumps, gear reducers, conveyor belts, metallurgical machinery, forestry equipment, marine engines, railway carriages, construction machinery, mining conveyors, power transmission systems, and material handling equipment, among other fields.
Designed to handle high radial and axial loads simultaneously, these bearings excel in applications requiring robust load-bearing capacity and precision. In heavy machinery such as mining crushers and construction excavators, they ensure stable operation under extreme loads. Industrial gearboxes rely on them for efficient power transmission, while railway locomotives use them to support axle loads and maintain smooth motion. Marine transmissions benefit from their durability in harsh environments, and wind power gearboxes leverage their reliability for renewable energy applications.
In agricultural tractors and truck differentials, they enhance torque transfer and withstand vibrations, while in steel processing and cement production, they endure high-temperature and dusty conditions. Their double-row structure provides enhanced rigidity, making them ideal for precision-critical setups like printing presses and plastic extrusion machines. From heavy industrial installations to specialized mechanical systems, the 352122 bearings offer consistent performance, ensuring long service life and minimal maintenance in demanding operational environments.

Product List

New Model Old Model Inner Diameter (mm) Outer Diameter (mm) Thickness (mm): New Model Old Model Inner Diameter (mm) Outer Diameter (mm) Thickness (mm):
352024 2097124E 120 180 88 351316 297316E 80 170 94
352026 2097126E 130 200 102 351317 297317E 85 180 99
352028 2097128E 140 210 104 351318 297318E 90 190 103
352030 2097130E 150 225 110 351319 297319E 95 200 109
352032 2097132E 160 240 116 351320 297320E 100 215 124
352034 2097134E 170 260 128 351321 297321E 105 225 127
352036 2097136E 180 280 134 351322 297322E 110 240 137
352038 2097138E 190 290 134 351324 297324E 120 260 148
352040 2097140E 200 310 152 351326 297326E 130 280 156
352044 2097144E 220 340 165 351328 297328E 140 300 168
352048 2097148E 240 360 165 351330 297330E 150 320 178
352052 2097152E 260 400 186 352208 97508E 40 80 55
352056 2097156E 280 420 186 352209 97509E 45 85 55
352060 2097160E 300 460 220 352210 97510E 50 90 55
352064 2097164E 320 480 220 352211 97511E 55 100 60
352068 2097168E 360 540 220 352212 97512E 60 110 66
352072 2097172E 400 540 220 352213 97513E 65 120 73
352080 2097180E 400 600 230 352214 97514E 70 125 74
352122 2097722E 110 180 95 352215 97515E 75 130 74
352124 2097724E 120 200 110 352216 97516E 80 140 78
352126 2097726E 130 210 110 352217 97517E 85 150 86
352128 2097728E 140 225 115 352218 97518E 90 160 94
352130 2097730E 150 250 138 352219 97519E 95 170 100
352132 2097732E 160 270 150 352220 97520E 100 180 107
352134 2097734E 170 280 150 352221 97521E 105 190 115
352136 2097736E 180 300 164 352222 97522E 110 200 121
352138 2097738E 190 320 170 352224 97524E 120 215 132
352140 2097740E 200 340 184
352144 2097744E 220 370 195
352148 2097748E 240 400 210
352152 2097752E 260 440 225
352930 2097930E 150 210 86
352932 2097932E 160 220 86
352934 2097934E 170 230 86
352936 2097936E 180 250 102
352938 2097938E 190 260 102
352940 2097940E 200 280 106
352944 2097944E 220 300 116
352948 2097948E 240 320 116
352952 2097952E 260 360 134
352956 2097956E 280 380 134
352960 2097960E 300 420 160
352964 2097964E 320 440 160
352968 2097968E 340 460 160
352972 2097972E 360 480 160

Reviews

There are no reviews yet.

Be the first to review “Double Row Tapered Roller Bearings: 352122”

Your email address will not be published. Required fields are marked *