Description
Basic Parameters
The LM12749/LM12710 inch tapered roller bearing is a single-row separable design consisting of an inner ring (cone) assembly LM12749 and an outer ring (cup) LM12710, engineered for combined radial and axial loads. With a bore diameter of 0.8656 inches (21.986 mm) and an outer diameter of 1.7810 inches (45.237 mm), it features a total width of 0.6100 inches (15.494 mm)12. The bearing incorporates a stamped steel cage to retain the tapered rollers, constructed from chrome steel (SAE 52100) for durability612. It offers a dynamic radial load rating of 38.6 kN (8,680 lbf) at 1 million revolutions and a static radial load rating of 35.3 kN (7,930 lbf), with a dynamic thrust capacity of 5.25 kN (1,180 lbf) at 90 million revolutions14. The contact angle, defined by the ISO factor e=0.31, supports moderate axial loads, while the geometry factor CG=0.048 influences lubrication requirements19. Operating at a maximum speed of 8,000 RPM under normal lubrication, this bearing is precision-machined to ABMA Class 2 standards, ensuring reliability in applications such as gearboxes, conveyor systems, and automotive axles1221. Its open design allows for easy maintenance and re-lubrication, with fillet radii of 0.050 inches (1.27 mm) to accommodate shaft and housing clearances16. Weighing 0.30 lb (0.100 kg), the LM12749/LM12710 adheres to imperial standards and is interchangeable with equivalent designs like SET12 and A12.
Product Application
Industrial Machinery & Heavy Equipment The LM12749/LM12710 tapered roller bearing excels in industrial machinery requiring robust radial-axial load capacity. In gearbox systems, its precision ABMA Class 2 machining ensures minimal backlash and vibration, critical for maintaining gear meshing accuracy in conveyor drives, printing presses, and packaging equipment. The separable design—with interchangeable cone (LM12749) and cup (LM12710)—simplifies installation and maintenance in modular machinery, reducing downtime during component replacement. Its 8,000 RPM speed rating suits high-speed applications like industrial fans and pumps, while the SAE 52100 chrome steel construction provides corrosion resistance in dusty or humid environments, such as cement plants or mining conveyors.
Automotive & Transportation
Agricultural Equipment
Aerospace & Defense (Non-Critical Applications)
Material Handling & Conveyor Systems
Custom Machinery & Retrofit Solutions
Product List
轴承型号 | 基本尺寸(mm) Dimension | 基本载荷(mm) Dimension | 重量 | |||||
Bearing Designation | d | D | T | B | C | r(min) | r1(min) | Weight |
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 0.100 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.5 | 1.3 | 0.080 |
A6075A6157 | 19.050 | 39.993 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | 0.070 |
LM11949/LM11910 | 19.050 | 45.237 | 15.494 | 16.639 | 12.065 | 1.3 | 1.3 | 0.120 |
09067/09195 | 19.050 | 49.225 | 18.034 | 19.050 | 14.288 | 1.3 | 1.3 | 0.170 |
09067/09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.3 | 1.5 | 0.190 |
09074/09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 0.180 |
09074/09196 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 1.5 | – |
M12649/M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 0.160 |
LM12748/LM12710 | 21.430 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.038 |
LM12748/LM12711 | 21.430 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | – |
LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.120 |
LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.120 |
M12648/M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.870 | 1.3 | 1.3 | 0.170 |
12801220 | 25.225 | 57.150 | 22.225 | 22.225 | 17.462 | 1.3 | 1.3 | 0.140 |
1755/1729 | 22.225 | 56.896 | 19.368 | 19.873 | 15.875 | 1.3 | 1.3 | 0.240 |
09093/07196 | 23.812 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1 | 0.120 |
07093/07204 | 23.812 | 51.994 | 15.011 | 14.260 | 12.700 | 1.5 | 1.3 | 0.150 |
07097/07196 | 25.000 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1 | – |
07097/07204 | 25.000 | 51.994 | 14.260 | 12.700 | 1.5 | 1.3 | – | |
07100/07196 | 25.400 | 50.005 | 13.495 | 14.260 | 9.525 | 1 | 1 | 0.110 |
07100/07204 | 25.400 | 51.994 | 15.011 | 14.260 | 12.700 | 1 | 1.3 | 0.140 |
15100/15250 | 25.400 | 63.500 | 20.637 | 20.638 | 15.875 | 3.5 | 1.3 | – |
15101/15243 | 25.400 | 61.912 | 19.050 | 20.638 | 14.288 | 0.8 | 2 | – |
15101/15245 | 25.400 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.3 | 0.290 |
15101/15250 | 25.400 | 63.500 | 20.638 | 20.638 | 15.875 | 0.8 | 1.3 | – |
15101/15250X | 25.400 | 63.500 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 0.320 |
M86643/M86610 | 25.400 | 64.292 | 21.433 | 21.433 | 16.670 | 1.5 | 1.5 | – |
23100/23256 | 25,400 | 65.088 | 22.225 | 21.463 | 15.875 | 1.5 | 1.5 | 0.360 |
M84548/M84510 | 25.400 | 57.150 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 0.230 |
L44643/L44610 | 25.400 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0.120 |
L44643/JL44615 | 25.400 | 52.000 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | – |
K15579X/K15520 | 25.987 | 57.150 | 17.462 | – | 13.945 | 1.5 | 0.207 | |
151038/15245 | 26.157 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.3 | 0.290 |
15103S/15243 | 26.162 | 61.912 | 19.050 | 19.939 | 14.288 | 0.8 | 2 | 0.290 |
15103S/15245 | 26.162 | 62.000 | 19.050 | 19.939 | 14.288 | 0.8 | 1.3 | 0.290 |
15103S/15250 | 26.162 | 63.500 | 20.637 | 19.939 | 15.875 | 0.8 | 1.3 | 一 |
15106/15245 | 26.988 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.3 | 0.280 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.110 |
L44649/JL44615 | 26.988 | 52.000 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.130 |
15106/15250X | 26.988 | 63.500 | 20.638 | 20.638 | 15.875 | 0.8 | 1.6 | 0.317 |
15580/15520 | 26.988 | 57.150 | 17.938 | 17.462 | 13.495 | 3.5 | – | |
02474/02420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 0.400 |
02872/02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.3 | 1.040 |
15112/15245 | 28.575 | 62.000 | 19.050 | 20.638 | 14.288 | 3.5 | 1.3 | 0.270 |
15112/15250 | 28.575 | 63.500 | 20.638 | 20.638 | 15.875 | 3.6 | 0.2 | 0.305 |
15590/15520 | 28.575 | 57.150 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 0.190 |
Reviews
There are no reviews yet.