Description
Basic Parameters
In bearing 1300:
“1”: Indicates the bearing type is a self aligning ball bearing, characterized by a unique design with a spherical outer ring raceway. This allows the bearing to automatically compensate for shaft misalignment (up to 2-3 degrees), making it highly versatile in applications with potential misalignment issues.
“3”: Represents the diameter series code. The “3” series denotes a medium series, meaning the bearing has a moderate cross-sectional size relative to its inner diameter. This design balances load-carrying capacity and space requirements for practical applications.
“00”: Is the inner diameter code. For standard bearings, codes 00-03 correspond to specific inner diameters:
“00” = 10mm, “01” = 12mm, “02” = 15mm, “03” = 17mm.
Tolerance grade: Not explicitly indicated in the model, but typically assumed to be grade 0 (normal precision), suitable for general machinery with standard accuracy needs.
Self Aligning Ball Bearing Features:
Dual-row balls: Provide higher radial load capacity and self-aligning capability.
Spherical outer ring: Enables automatic adjustment to shaft misalignment caused by installation errors or thermal expansion.
Simple structure: Easy to install and maintain, even in environments with misalignment challenges.
Product Application
The Self Aligning Ball Bearing: 1300 is widely used in machinery with shaft misalignment challenges, such as agricultural tractors, construction cranes, conveyor systems, paper-making machines, woodworking equipment, mining crushers, food processing lines, HVAC blowers, textile looms, printing presses, packaging machinery, and large fans, among other fields.
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |||
1300 | 1300 | 10 | 35 | 11 | 7220 | 1620 | 0.058 | ||
1301 | 1301 | 12 | 37 | 12 | 9420 | 2120 | 0.067 | ||
1302 | 1302 | 15 | 42 | 13 | 9500 | 2280 | 0.094 | ||
1303 | 1303 | 17 | 47 | 14 | 12500 | 3180 | 0.13 | ||
1304 | 1304 | 20 | 52 | 15 | 12500 | 3380 | 0.165 | ||
1305 | 1305 | 25 | 62 | 17 | 17800 | 5050 | 0.255 | ||
1306 | 1306 | 30 | 72 | 19 | 21500 | 6280 | 0.385 | ||
1307 | 1307 | 35 | 80 | 21 | 25000 | 7950 | 0.51 | ||
1308 | 1308 | 40 | 90 | 23 | 29500 | 9500 | 0.715 | ||
1309 | 1309 | 45 | 100 | 25 | 38000 | 12800 | 0.955 | ||
1310 | 1310 | 50 | 110 | 27 | 43200 | 14200 | 1.2 | ||
1311 | 1311 | 55 | 120 | 29 | 51500 | 18200 | 1.6 | ||
1312 | 1312 | 60 | 130 | 31 | 57200 | 21200 | 1.95 | ||
1313 | 1313 | 65 | 140 | 33 | 61800 | 22800 | 2.42 | ||
1314 | 1314 | 70 | 150 | 35 | 74500 | 27500 | 3 | ||
1315 | 1315 | 75 | 160 | 37 | 79000 | 29800 | 3.55 | ||
1316 | 1316 | 80 | 170 | 39 | 86700 | 31400 | 4.17 | ||
1317 | 1317 | 85 | 180 | 41 | 97800 | 37800 | 5 | ||
1318 | 1318 | 90 | 190 | 43 | 115000 | 42000 | 5.8 | ||
1319 | 1319 | 95 | 200 | 45 | 132000 | 50800 | 6.7 | ||
1320 | 1320 | 100 | 215 | 47 | 141000 | 55000 | 8.3 |
Reviews
There are no reviews yet.