Description
Basic parameters
The inner diameter is 40mm, and the outer diameter is 80mm with a thickness of 18mm. It has a dynamic load rating of approximately 30.5kN and a static load rating of about 15.2kN. The limiting speeds are around 7000r/min for grease lubrication and 9000r/min for oil lubrication. Weighing about 0.35kg, it can be lubricated by either grease or oil. Grease lubrication is suitable for medium – low speed, light load and inconvenient maintenance scenarios, while oil lubrication is used in high – speed, heavy load or high heat dissipation requirement conditions, with common oil lubrication methods including oil bath method, splash oil supply method and circulating oil supply method.
Product Application
Products List
| Bearing No. | Dimensions (mm) | Basic Load Rating(N) | Weight(kg) | ||||||
| ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |||
| 2200 | 1500 | 10 | 30 | 14 | 8000 | 1800 | 0.048 | ||
| 2201 | 1501 | 12 | 32 | 14 | 8400 | 1900 | 0.052 | ||
| 2202 | 1502 | 15 | 35 | 14 | 8600 | 2000 | 0.056 | ||
| 2203 | 1503 | 17 | 40 | 16 | 10400 | 2500 | 0.087 | ||
| 2204 | 1504 | 20 | 47 | 18 | 16400 | 4100 | 0.13 | ||
| 2205 | 1505 | 25 | 52 | 18 | 15200 | 3900 | 0.16 | ||
| 2206 | 1506 | 30 | 62 | 20 | 15200 | 4600 | 0.26 | ||
| 2207 | 1507 | 35 | 72 | 23 | 21800 | 6650 | 0.405 | ||
| 2208 | 1508 | 40 | 80 | 23 | 22500 | 7380 | 0.505 | ||
| 2209 | 1509 | 45 | 85 | 23 | 23200 | 8000 | 0.54 | ||
| 2210 | 1510 | 50 | 90 | 23 | 23200 | 8450 | 0.58 | ||
| 2211 | 1511 | 55 | 100 | 25 | 26800 | 9950 | 0.8 | ||
| 2212 | 1512 | 60 | 110 | 28 | 34000 | 12500 | 1.09 | ||
| 2213 | 1513 | 65 | 120 | 31 | 43500 | 16200 | 1.45 | ||
| 2214 | 1514 | 70 | 125 | 31 | 44000 | 17000 | 1.5 | ||
| 2215 | 1515 | 75 | 130 | 31 | 44200 | 18000 | 1.6 | ||
| 2216 | 1516 | 80 | 140 | 33 | 48800 | 20200 | 2.15 | ||
| 2217 | 1517 | 85 | 150 | 36 | 58200 | 23500 | 2.67 | ||
| 2218 | 1518 | 90 | 160 | 40 | 70000 | 28500 | 3.37 | ||
| 2220 | 1520 | 100 | 180 | 46 | 97200 | 40500 | 4.94 | ||












Reviews
There are no reviews yet.