Description
Basic Parameters
Features and Performance
Unidirectional Thrust Load Bearing: Designed to withstand axial loads in one direction only; cannot bear radial loads.We can separate the detachable components to facilitate easy installation, disassembly, and maintenance inspections.Grinded Inner Bore of Race: The inner bore is precision-ground to enable an interference fit with the shaft, ensuring bearing stability and reliability.
Materials and Construction
Bearing Steel Material: Key components (washers, balls) are made from 52100 (Gcr15) bearing steel, offering excellent wear and fatigue resistance.Cage Material: The cage is typically copper or steel, securing and supporting rolling elements within the bearing.Groove Design: Guide grooves on the washers regulate the movement trajectory of rolling elements for smooth operation.
Product Application
Product List
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | |||||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | ||||
51100 | 8100 | 10 | 24 | 9 | 10000 | 14000 | 0.02 | |||
51101 | 8101 | 12 | 26 | 9 | 10400 | 15300 | 0.022 | |||
51102 | 8102 | 15 | 28 | 9 | 10600 | 16600 | 0.023 | |||
51103 | 8103 | 17 | 30 | 9 | 11400 | 19600 | 0.025 | |||
51104 | 8104 | 20 | 35 | 10 | 12700 | 20800 | 0.038 | |||
51105 | 8105 | 25 | 42 | 11 | 15900 | 29000 | 0.056 | |||
51106 | 8106 | 30 | 47 | 11 | 16800 | 33500 | 0.063 | |||
51107 | 8107 | 35 | 52 | 12 | 17400 | 37500 | 0.08 | |||
51108 | 8108 | 40 | 60 | 13 | 23400 | 50000 | 0.12 | |||
51109 | 8109 | 45 | 65 | 14 | 24200 | 57000 | 0.14 | |||
51110 | 8110 | 50 | 70 | 14 | 25500 | 63000 | 0.16 | |||
51111 | 8111 | 55 | 78 | 16 | 30700 | 78000 | 0.247 | |||
51112 | 8112 | 60 | 85 | 17 | 36400 | 93000 | 0.33 | |||
51113 | 8113 | 65 | 90 | 18 | 37100 | 98000 | 0.359 | |||
51114 | 8114 | 70 | 95 | 18 | 37700 | 104000 | 0.385 | |||
51115 | 8115 | 75 | 100 | 19 | 44200 | 137000 | 0.4 | |||
51116 | 8116 | 80 | 105 | 19 | 44900 | 140000 | 0.42 | |||
51117 | 8117 | 85 | 110 | 19 | 46200 | 150000 | 0.44 | |||
51118 | 8118 | 90 | 120 | 22 | 59200 | 190000 | 0.67 | |||
51120 | 8120 | 100 | 135 | 25 | 85200 | 270000 | 0.97 | |||
51122 | 8122 | 110 | 145 | 25 | 87100 | 290000 | 1.05 | |||
51124 | 8124 | 120 | 155 | 25 | 88400 | 310000 | 1.15 | |||
51126 | 8126 | 130 | 170 | 30 | 111000 | 390000 | 1.85 | |||
51128 | 8128 | 140 | 180 | 31 | 112000 | 400000 | 2.05 | |||
51130 | 8130 | 150 | 190 | 31 | 112000 | 400000 | 2.2 | |||
51132 | 8132 | 160 | 200 | 31 | 112000 | 425000 | 2.35 | |||
51134 | 8134 | 170 | 215 | 34 | 133000 | 500000 | 3.3 | |||
51136 | 8136 | 180 | 225 | 34 | 135000 | 530000 | 3.5 | |||
51138 | 8138 | 190 | 240 | 37 | 172000 | 655000 | 4.05 | |||
51140 | 8140 | 200 | 250 | 37 | 174000 | 655000 | 4.25 | |||
51144 | 8144 | 220 | 270 | 37 | 178000 | 735000 | 4.6 | |||
51148 | 8148 | 240 | 300 | 45 | 234000 | 965000 | 7.55 | |||
51152 | 8152 | 260 | 320 | 45 | 238000 | 1020000 | 8.1 | |||
51156 | 8156 | 280 | 350 | 53 | 319000 | 1460000 | 12 | |||
51160 | 8160 | 300 | 380 | 62 | 364000 | 1760000 | 17.5 | |||
51164 | 8164 | 320 | 400 | 63 | 371000 | 1860000 | 19 | |||
51168 | 8168 | 340 | 420 | 64 | 377000 | 1960000 | 20 | |||
51172 | 8172 | 360 | 440 | 65 | 390000 | 2000000 | 21.8 | |||
51176 | 8176 | 380 | 460 | 65 | 398000 | 2180000 | 22.75 | |||
51180 | 8180 | 400 | 480 | 65 | 403000 | 2250000 | 24.2 |
Reviews
There are no reviews yet.