Pillow block & Plummer block:UCT319

UC: This part represents the basic type of insert bearing with spherical outside surface. The characteristic of insert bearings with spherical outside surface is that the outer ring is spherical. This structure enables the bearing to have the function of automatic alignment, which can compensate for the deflection and misalignment of the shaft within a certain extent, reducing the vibration and noise of the equipment.
T: In this model, "T" usually represents the type of bearing housing. Different letters correspond to different shapes or structures of bearing housings. This is to adapt to various installation environments and equipment requirements.
3: Generally, it is the size series code. The size series includes the size parameter ranges such as the inner diameter, outer diameter, and width of the bearing. The number "3" indicates that this bearing belongs to a specific size series. The size specifications of this series are formulated according to relevant standards. It determines the overall size and some basic geometric characteristics of the bearing, and is different from bearings of other size series in terms of size and load-carrying capacity.
19: It represents the inner diameter size code of the bearing. In this representation method, the inner diameter size is usually obtained through specific calculation rules. For UCT319, its inner diameter size is generally 95mm (inner diameter size = code × 5, that is, 19×5 = 95mm). This is a key parameter when selecting the shaft diameter that the bearing fits.




Unit No. | d | R | G | P | Q | S | H2 | K | E | A | H | J | L | H1 | B | F |
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 24 | 61 | 31 | 12,7 |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 24 | 61 | 31 | 12,7 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 24 | 61 | 31 | 12,7 |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 24 | 61 | 31 | 12,7 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34,1 | 14,3 |
UCTX05 | 25 | 16 | 12 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38,1 | 15,9 |
UCT305 | 25 | 16 | 14 | 62 | 36 | 26 | 65 | 12 | 80 | 89 | 122 | 36 | 26 | 76 | 38 | 15 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38,1 | 15,9 |
UCTX06 | 30 | 16 | 15 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42,9 | 17,5 |
UCT306 | 30 | 18 | 16 | 70 | 41 | 28 | 74 | 16 | 90 | 100 | 137 | 41 | 28 | 85 | 43 | 17 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42,9 | 17,5 |
UCTX07 | 35 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 36 | 88 | 49,2 | 19 |
UCT307 | 35 | 20 | 17 | 75 | 45 | 30 | 80 | 16 | 100 | 111 | 150 | 45 | 32 | 94 | 48 | 19 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 35 | 89 | 49,2 | 19 |
UCTX08 | 40 | 19 | 17 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 36 | 87 | 49,2 | 19 |
UCT308 | 40 | 22 | 19 | 83 | 50 | 32 | 89 | 18 | 112 | 124 | 162 | 50 | 34 | 100 | 52 | 19 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49,2 | 19 |
UCTX09 | 45 | 19 | 18 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 49 | 38 | 92 | 51,6 | 19 |
UCT309 | 45 | 24 | 20 | 90 | 55 | 34 | 97 | 18 | 125 | 138 | 178 | 55 | 38 | 110 | 57 | 22 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 35 | 90 | 51,6 | 19 |
UCTX10 | 50 | 25 | 21 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 42 | 106 | 55,6 | 22,2 |
UCT310 | 50 | 27 | 22 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 192 | 61 | 40 | 118 | 61 | 22 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 41 | 106 | 55,6 | 22,2 |
UCTX11 | 55 | 32 | 21 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 44 | 119 | 65,1 | 25,4 |
UCT311 | 55 | 29 | 23 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 127 | 66 | 25 |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 46 | 119 | 65,1 | 25,4 |
UCTX12 | 60 | 32 | 23 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 48 | 137 | 65,1 | 25,4 |
UCT312 | 60 | 31 | 25 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 135 | 71 | 26 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 51 | 137 | 65,1 | 25,4 |
UCTX13 | 65 | 32 | 23 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 48 | 137 | 74,6 | 30,2 |
UCT313 | 65 | 32 | 27 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 238 | 80 | 50 | 146 | 75 | 30 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74,6 | 30,2 |
UCTX14 | 70 | 32 | 23 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77,8 | 33,3 |
UCT314 | 70 | 36 | 27 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 252 | 90 | 52 | 155 | 78 | 33 |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77,8 | 33,3 |
UCTX15 | 75 | 32 | 23 | 111 | 70 | 41 | 121 | 28 | 165 | 184 | 235 | 70 | 48 | 140 | 82,6 | 33,3 |
UCT315 | 75 | 36 | 27 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 262 | 90 | 55 | 160 | 82 | 32 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82,6 | 33,3 |
UCTX16 | 80 | 38 | 30 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 73 | 54 | 162 | 85,7 | 34,1 |
UCT316 | 80 | 42 | 30 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 282 | 102 | 60 | 174 | 86 | 34 |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85,7 | 34,1 |
UCTX17 | 85 | 38 | 30 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 73 | 54 | 162 | 96 | 39,7 |
UCT317 | 85 | 42 | 32 | 152 | 98 | 53 | 170 | 32 | 214 | 240 | 298 | 102 | 64 | 183 | 96 | 40 |
UCT318 | 90 | 46 | 32 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 312 | 110 | 66 | 192 | 96 | 40 |
UCT319 | 95 | 46 | 33 | 165 | 103 | 57 | 180 | 35 | 240 | 270 | 322 | 110 | 72 | 197 | 103 | 41 |
RELATED PRODUCTS